Also available in Persian — نسخه فارسی EN فا

Dollar to rial in July 2026

In July 2026 the open-market dollar opened at 1,716,950 rials and closed at 1,935,850 (193,585 toman), a move of +12.7%. The highest reading was 1,950,000 and the lowest 1,716,950.

Date OpenHigh LowClose (IRR) TomanDay
Fri, Jul 31, 2026 1,935,850 1,935,850 1,935,850 1,935,850 193,585 0.0%
Thu, Jul 30, 2026 1,870,000 1,925,000 1,870,000 1,925,000 192,500 +2.9%
Wed, Jul 29, 2026 1,863,900 1,870,000 1,863,900 1,870,000 187,000 +0.3%
Tue, Jul 28, 2026 1,892,000 1,892,000 1,863,900 1,863,900 186,390 -1.5%
Mon, Jul 27, 2026 1,911,900 1,911,900 1,892,000 1,892,000 189,200 -1.0%
Sun, Jul 26, 2026 1,917,950 1,917,950 1,911,900 1,911,900 191,190 -0.3%
Sat, Jul 25, 2026 1,917,950 1,917,950 1,917,950 1,917,950 191,795 0.0%
Fri, Jul 24, 2026 1,900,850 1,917,950 1,900,850 1,917,950 191,795 +0.9%
Thu, Jul 23, 2026 1,878,000 1,900,850 1,878,000 1,900,850 190,085 +1.2%
Wed, Jul 22, 2026 1,905,000 1,905,000 1,878,000 1,878,000 187,800 -1.4%
Tue, Jul 21, 2026 1,950,000 1,950,000 1,905,000 1,905,000 190,500 -2.3%
Mon, Jul 20, 2026 1,950,000 1,950,000 1,950,000 1,950,000 195,000 0.0%
Sun, Jul 19, 2026 1,912,900 1,950,000 1,912,900 1,950,000 195,000 +1.9%
Sat, Jul 18, 2026 1,892,100 1,912,900 1,892,100 1,912,900 191,290 +1.1%
Fri, Jul 17, 2026 1,892,100 1,892,100 1,892,100 1,892,100 189,210 0.0%
Thu, Jul 16, 2026 1,834,800 1,892,100 1,834,800 1,892,100 189,210 +3.1%
Wed, Jul 15, 2026 1,813,150 1,834,800 1,813,150 1,834,800 183,480 +1.2%
Tue, Jul 14, 2026 1,802,000 1,813,150 1,802,000 1,813,150 181,315 +0.6%
Mon, Jul 13, 2026 1,775,000 1,802,000 1,775,000 1,802,000 180,200 +1.5%
Sun, Jul 12, 2026 1,825,100 1,825,100 1,775,000 1,775,000 177,500 -2.7%
Sat, Jul 11, 2026 1,801,000 1,825,100 1,801,000 1,825,100 182,510 +1.3%
Fri, Jul 10, 2026 1,801,000 1,801,000 1,801,000 1,801,000 180,100 0.0%
Thu, Jul 9, 2026 1,759,850 1,801,000 1,759,850 1,801,000 180,100 +2.3%
Wed, Jul 8, 2026 1,757,100 1,759,850 1,757,100 1,759,850 175,985 +0.2%
Tue, Jul 7, 2026 1,755,950 1,757,100 1,755,950 1,757,100 175,710 +0.1%
Mon, Jul 6, 2026 1,746,100 1,755,950 1,746,100 1,755,950 175,595 +0.6%
Sun, Jul 5, 2026 1,749,900 1,749,900 1,746,100 1,746,100 174,610 -0.2%
Sat, Jul 4, 2026 1,749,900 1,749,900 1,749,900 1,749,900 174,990 0.0%
Fri, Jul 3, 2026 1,749,900 1,749,900 1,749,900 1,749,900 174,990 0.0%
Thu, Jul 2, 2026 1,730,000 1,749,900 1,730,000 1,749,900 174,990 +1.2%
Wed, Jul 1, 2026 1,716,950 1,730,000 1,716,950 1,730,000 173,000 +0.8%

Unofficial open-market rate for one US dollar in Iranian rials (1 toman = 10 rials), sampled every 30 minutes from Iranian exchange-rate publishers (Bonbast, TGJU, Navasan, Nobitex). Daily open and close are the first and last valid samples of each calendar day (Tehran business hours fall within it); readings far from the day's median are discarded as feed errors. The government's official rate is not shown. Figures are indicative, not a trading quote.

⚖️ Independent Platform — Artesh.com is not affiliated with any government, military, or political organization. Editorial Policy →