Also available in Persian — نسخه فارسی EN فا

Dollar to rial in August 2026

In August 2026 the open-market dollar opened at 1,935,850 rials and closed at 2,027,000 (202,700 toman), a move of +4.7%. The highest reading was 2,046,200 and the lowest 1,852,100.

Date OpenHigh LowClose (IRR) TomanDay
Mon, Aug 31, 2026 2,027,000 2,027,000 2,027,000 2,027,000 202,700 0.0%
Sun, Aug 30, 2026 2,027,000 2,027,000 2,027,000 2,027,000 202,700 0.0%
Sat, Aug 29, 2026 2,002,950 2,002,950 2,002,950 2,002,950 200,295 0.0%
Fri, Aug 28, 2026 1,998,200 2,002,950 1,998,200 2,002,950 200,295 +0.2%
Thu, Aug 27, 2026 2,046,200 2,046,200 1,998,200 1,998,200 199,820 -2.3%
Wed, Aug 26, 2026 2,019,700 2,046,200 2,019,700 2,046,200 204,620 +1.3%
Tue, Aug 25, 2026 1,981,850 2,019,700 1,981,850 2,019,700 201,970 +1.9%
Mon, Aug 24, 2026 1,981,850 1,981,850 1,981,850 1,981,850 198,185 0.0%
Sun, Aug 23, 2026 1,887,900 1,905,000 1,887,900 1,905,000 190,500 +0.9%
Sat, Aug 22, 2026 1,887,900 1,887,900 1,887,900 1,887,900 188,790 0.0%
Fri, Aug 21, 2026 1,875,150 1,887,900 1,875,150 1,887,900 188,790 +0.7%
Thu, Aug 20, 2026 1,872,050 1,875,150 1,872,050 1,875,150 187,515 +0.2%
Wed, Aug 19, 2026 1,868,000 1,872,050 1,868,000 1,872,050 187,205 +0.2%
Tue, Aug 18, 2026 1,869,000 1,869,000 1,868,000 1,868,000 186,800 -0.1%
Mon, Aug 17, 2026 1,875,850 1,875,850 1,869,000 1,869,000 186,900 -0.4%
Sun, Aug 16, 2026 1,852,100 1,875,850 1,852,100 1,875,850 187,585 +1.3%
Sat, Aug 15, 2026 1,852,100 1,852,100 1,852,100 1,852,100 185,210 0.0%
Fri, Aug 14, 2026 1,852,100 1,852,100 1,852,100 1,852,100 185,210 0.0%
Thu, Aug 13, 2026 1,852,100 1,852,100 1,852,100 1,852,100 185,210 0.0%
Wed, Aug 12, 2026 1,857,100 1,857,100 1,852,100 1,852,100 185,210 -0.3%
Tue, Aug 11, 2026 1,879,950 1,879,950 1,857,100 1,857,100 185,710 -1.2%
Mon, Aug 10, 2026 1,879,950 1,879,950 1,879,950 1,879,950 187,995 0.0%
Sun, Aug 9, 2026 1,880,050 1,880,050 1,879,950 1,879,950 187,995 0.0%
Sat, Aug 8, 2026 1,880,050 1,880,050 1,880,050 1,880,050 188,005 0.0%
Fri, Aug 7, 2026 1,890,000 1,890,000 1,880,050 1,880,050 188,005 -0.5%
Thu, Aug 6, 2026 1,910,100 1,910,100 1,890,000 1,890,000 189,000 -1.1%
Wed, Aug 5, 2026 1,910,100 1,910,100 1,910,100 1,910,100 191,010 0.0%
Tue, Aug 4, 2026 1,911,050 1,911,050 1,910,100 1,910,100 191,010 0.0%
Mon, Aug 3, 2026 1,928,200 1,928,200 1,911,050 1,911,050 191,105 -0.9%
Sun, Aug 2, 2026 1,935,850 1,935,850 1,928,200 1,928,200 192,820 -0.4%
Sat, Aug 1, 2026 1,935,850 1,935,850 1,935,850 1,935,850 193,585 0.0%

Unofficial open-market rate for one US dollar in Iranian rials (1 toman = 10 rials), sampled every 30 minutes from Iranian exchange-rate publishers (Bonbast, TGJU, Navasan, Nobitex). Daily open and close are the first and last valid samples of each calendar day (Tehran business hours fall within it); readings far from the day's median are discarded as feed errors. The government's official rate is not shown. Figures are indicative, not a trading quote.

⚖️ Independent Platform — Artesh.com is not affiliated with any government, military, or political organization. Editorial Policy →