Also available in Persian — نسخه فارسی EN فا

💱 Dollar to rial: daily history

The unofficial (open-market) price of one US dollar in Iranian rials, recorded every day. For the live rate see the rial tracker.

Latest close (Sep 17)
2,316,100 IRR
231,610 toman
30-day change
+24.0%
12-month change
12-month high
2,356,000
12-month low
1,579,850

Daily close since June 2026

By month

Sep 2026 Aug 2026 Jul 2026 Jun 2026

Last 30 days

Date OpenHigh LowClose (IRR) TomanDay
Thu, Sep 17, 2026 2,316,100 2,316,100 2,316,100 2,316,100 231,610 0.0%
Wed, Sep 16, 2026 2,315,700 2,316,100 2,315,700 2,316,100 231,610 +0.0%
Tue, Sep 15, 2026 2,338,000 2,338,000 2,315,700 2,315,700 231,570 -1.0%
Mon, Sep 14, 2026 2,356,000 2,356,000 2,338,000 2,338,000 233,800 -0.8%
Sun, Sep 13, 2026 2,356,000 2,356,000 2,356,000 2,356,000 235,600 0.0%
Sat, Sep 12, 2026 2,343,000 2,343,000 2,343,000 2,343,000 234,300 0.0%
Fri, Sep 11, 2026 2,343,000 2,343,000 2,343,000 2,343,000 234,300 0.0%
Thu, Sep 10, 2026 2,277,000 2,277,000 2,277,000 2,277,000 227,700 0.0%
Wed, Sep 9, 2026 2,232,650 2,232,650 2,232,650 2,232,650 223,265 0.0%
Tue, Sep 8, 2026 2,287,050 2,287,050 2,251,000 2,251,000 225,100 -1.6%
Mon, Sep 7, 2026 2,233,050 2,287,050 2,233,050 2,287,050 228,705 +2.4%
Sun, Sep 6, 2026 2,233,050 2,233,050 2,233,050 2,233,050 223,305 0.0%
Sat, Sep 5, 2026 2,214,200 2,214,200 2,214,200 2,214,200 221,420 0.0%
Fri, Sep 4, 2026 2,172,000 2,214,200 2,172,000 2,214,200 221,420 +1.9%
Thu, Sep 3, 2026 2,100,200 2,172,000 2,100,200 2,172,000 217,200 +3.4%
Wed, Sep 2, 2026 2,076,950 2,100,200 2,076,950 2,100,200 210,020 +1.1%
Tue, Sep 1, 2026 2,027,000 2,076,950 2,027,000 2,076,950 207,695 +2.5%
Mon, Aug 31, 2026 2,027,000 2,027,000 2,027,000 2,027,000 202,700 0.0%
Sun, Aug 30, 2026 2,027,000 2,027,000 2,027,000 2,027,000 202,700 0.0%
Sat, Aug 29, 2026 2,002,950 2,002,950 2,002,950 2,002,950 200,295 0.0%
Fri, Aug 28, 2026 1,998,200 2,002,950 1,998,200 2,002,950 200,295 +0.2%
Thu, Aug 27, 2026 2,046,200 2,046,200 1,998,200 1,998,200 199,820 -2.3%
Wed, Aug 26, 2026 2,019,700 2,046,200 2,019,700 2,046,200 204,620 +1.3%
Tue, Aug 25, 2026 1,981,850 2,019,700 1,981,850 2,019,700 201,970 +1.9%
Mon, Aug 24, 2026 1,981,850 1,981,850 1,981,850 1,981,850 198,185 0.0%
Sun, Aug 23, 2026 1,887,900 1,905,000 1,887,900 1,905,000 190,500 +0.9%
Sat, Aug 22, 2026 1,887,900 1,887,900 1,887,900 1,887,900 188,790 0.0%
Fri, Aug 21, 2026 1,875,150 1,887,900 1,875,150 1,887,900 188,790 +0.7%
Thu, Aug 20, 2026 1,872,050 1,875,150 1,872,050 1,875,150 187,515 +0.2%
Wed, Aug 19, 2026 1,868,000 1,872,050 1,868,000 1,872,050 187,205 +0.2%

Unofficial open-market rate for one US dollar in Iranian rials (1 toman = 10 rials), sampled every 30 minutes from Iranian exchange-rate publishers (Bonbast, TGJU, Navasan, Nobitex). Daily open and close are the first and last valid samples of each calendar day (Tehran business hours fall within it); readings far from the day's median are discarded as feed errors. The government's official rate is not shown. Figures are indicative, not a trading quote.

⚖️ Independent Platform — Artesh.com is not affiliated with any government, military, or political organization. Editorial Policy →