Also available in Persian — نسخه فارسی ✈️ Telegram EN فا

💱 Dollar to rial: daily history

The unofficial (open-market) price of one US dollar in Iranian rials, recorded every day. For the live rate see the rial tracker.

Latest close (Nov 20)
2,662,450 IRR
266,245 toman
30-day change
+0.2%
12-month change
—
12-month high
2,734,900
12-month low
1,579,850

Daily close since June 2026

By month

Nov 2026 Oct 2026 Sep 2026 Aug 2026 Jul 2026 Jun 2026

Last 30 days

Date OpenHigh LowClose (IRR) TomanDay
Fri, Nov 20, 2026 2,676,100 2,676,100 2,662,450 2,662,450 266,245 -0.5%
Thu, Nov 19, 2026 2,689,000 2,689,000 2,676,100 2,676,100 267,610 -0.5%
Wed, Nov 18, 2026 2,666,050 2,689,000 2,666,050 2,689,000 268,900 +0.9%
Tue, Nov 17, 2026 2,689,000 2,689,000 2,666,050 2,666,050 266,605 -0.9%
Mon, Nov 16, 2026 2,713,800 2,713,800 2,689,000 2,689,000 268,900 -0.9%
Sun, Nov 15, 2026 2,639,000 2,713,800 2,639,000 2,713,800 271,380 +2.8%
Sat, Nov 14, 2026 2,639,000 2,639,000 2,639,000 2,639,000 263,900 0.0%
Fri, Nov 13, 2026 2,607,900 2,639,000 2,607,900 2,639,000 263,900 +1.2%
Thu, Nov 12, 2026 2,623,600 2,623,600 2,607,900 2,607,900 260,790 -0.6%
Wed, Nov 11, 2026 2,658,000 2,658,000 2,623,600 2,623,600 262,360 -1.3%
Tue, Nov 10, 2026 2,658,650 2,658,650 2,658,000 2,658,000 265,800 0.0%
Mon, Nov 9, 2026 2,672,100 2,672,100 2,658,650 2,658,650 265,865 -0.5%
Sun, Nov 8, 2026 2,668,950 2,672,100 2,668,950 2,672,100 267,210 +0.1%
Sat, Nov 7, 2026 2,668,950 2,668,950 2,668,950 2,668,950 266,895 0.0%
Fri, Nov 6, 2026 2,679,700 2,679,700 2,668,950 2,668,950 266,895 -0.4%
Thu, Nov 5, 2026 2,715,100 2,715,100 2,679,700 2,679,700 267,970 -1.3%
Wed, Nov 4, 2026 2,730,050 2,730,050 2,715,100 2,715,100 271,510 -0.5%
Tue, Nov 3, 2026 2,714,850 2,730,050 2,714,850 2,730,050 273,005 +0.6%
Mon, Nov 2, 2026 2,734,900 2,734,900 2,714,850 2,714,850 271,485 -0.7%
Sun, Nov 1, 2026 2,701,950 2,734,900 2,701,950 2,734,900 273,490 +1.2%
Sat, Oct 31, 2026 2,701,950 2,701,950 2,693,050 2,701,950 270,195 0.0%
Fri, Oct 30, 2026 2,693,050 2,701,950 2,693,050 2,701,950 270,195 +0.3%
Thu, Oct 29, 2026 2,711,850 2,711,850 2,693,050 2,693,050 269,305 -0.7%
Wed, Oct 28, 2026 2,715,100 2,715,100 2,711,850 2,711,850 271,185 -0.1%
Tue, Oct 27, 2026 2,675,000 2,715,100 2,675,000 2,715,100 271,510 +1.5%
Mon, Oct 26, 2026 2,712,000 2,712,000 2,675,000 2,675,000 267,500 -1.4%
Sun, Oct 25, 2026 2,705,850 2,712,000 2,705,850 2,712,000 271,200 +0.2%
Sat, Oct 24, 2026 2,705,850 2,705,850 2,705,850 2,705,850 270,585 0.0%
Fri, Oct 23, 2026 2,645,650 2,705,850 2,645,650 2,705,850 270,585 +2.3%
Thu, Oct 22, 2026 2,658,000 2,658,000 2,645,650 2,645,650 264,565 -0.5%

Unofficial open-market rate for one US dollar in Iranian rials (1 toman = 10 rials), sampled every 30 minutes from Iranian exchange-rate publishers (Bonbast, TGJU, Navasan, Nobitex). Daily open and close are the first and last valid samples of each calendar day (Tehran business hours fall within it); readings far from the day's median are discarded as feed errors. The government's official rate is not shown. Figures are indicative, not a trading quote.

⚖️ Independent Platform — Artesh.com is not affiliated with any government, military, or political organization. Editorial Policy →