Also available in Persian — نسخه فارسی ✈️ Telegram EN فا

Dollar to rial in October 2026

In October 2026 the open-market dollar opened at 2,499,950 rials and closed at 2,634,050 (263,405 toman), a move of +5.4%. The highest reading was 2,700,000 and the lowest 2,499,950.

Date OpenHigh LowClose (IRR) TomanDay
Mon, Oct 19, 2026 2,648,000 2,648,000 2,634,050 2,634,050 263,405 -0.5%
Sun, Oct 18, 2026 2,674,050 2,674,050 2,648,000 2,648,000 264,800 -1.0%
Sat, Oct 17, 2026 2,674,050 2,674,050 2,674,050 2,674,050 267,405 0.0%
Fri, Oct 16, 2026 2,613,700 2,674,050 2,613,700 2,674,050 267,405 +2.3%
Thu, Oct 15, 2026 2,601,050 2,613,700 2,601,050 2,613,700 261,370 +0.5%
Wed, Oct 14, 2026 2,641,050 2,641,050 2,601,050 2,601,050 260,105 -1.5%
Tue, Oct 13, 2026 2,635,850 2,641,050 2,635,850 2,641,050 264,105 +0.2%
Mon, Oct 12, 2026 2,675,050 2,675,050 2,635,850 2,635,850 263,585 -1.5%
Sun, Oct 11, 2026 2,656,850 2,675,050 2,656,850 2,675,050 267,505 +0.7%
Sat, Oct 10, 2026 2,656,850 2,656,850 2,656,850 2,656,850 265,685 0.0%
Fri, Oct 9, 2026 2,679,950 2,679,950 2,656,850 2,656,850 265,685 -0.9%
Thu, Oct 8, 2026 2,690,000 2,690,000 2,679,950 2,679,950 267,995 -0.4%
Wed, Oct 7, 2026 2,687,100 2,690,000 2,687,100 2,690,000 269,000 +0.1%
Tue, Oct 6, 2026 2,700,000 2,700,000 2,687,100 2,687,100 268,710 -0.5%
Mon, Oct 5, 2026 2,652,750 2,700,000 2,652,750 2,700,000 270,000 +1.8%
Sun, Oct 4, 2026 2,549,000 2,652,750 2,549,000 2,652,750 265,275 +4.1%
Sat, Oct 3, 2026 2,549,000 2,549,000 2,549,000 2,549,000 254,900 0.0%
Fri, Oct 2, 2026 2,534,700 2,549,000 2,534,700 2,549,000 254,900 +0.6%
Thu, Oct 1, 2026 2,499,950 2,534,700 2,499,950 2,534,700 253,470 +1.4%

Unofficial open-market rate for one US dollar in Iranian rials (1 toman = 10 rials), sampled every 30 minutes from Iranian exchange-rate publishers (Bonbast, TGJU, Navasan, Nobitex). Daily open and close are the first and last valid samples of each calendar day (Tehran business hours fall within it); readings far from the day's median are discarded as feed errors. The government's official rate is not shown. Figures are indicative, not a trading quote.

⚖️ Independent Platform — Artesh.com is not affiliated with any government, military, or political organization. Editorial Policy →