Also available in Persian — نسخه فارسی ✈️ Telegram EN فا

Dollar to rial in September 2026

In September 2026 the open-market dollar opened at 2,027,000 rials and closed at 2,499,950 (249,995 toman), a move of +23.3%. The highest reading was 2,499,950 and the lowest 2,027,000.

Date OpenHigh LowClose (IRR) TomanDay
Wed, Sep 30, 2026 2,405,000 2,499,950 2,405,000 2,499,950 249,995 +3.9%
Tue, Sep 29, 2026 2,346,000 2,405,000 2,346,000 2,405,000 240,500 +2.5%
Mon, Sep 28, 2026 2,335,150 2,346,000 2,335,150 2,346,000 234,600 +0.5%
Sun, Sep 27, 2026 2,357,750 2,357,750 2,335,150 2,335,150 233,515 -1.0%
Sat, Sep 26, 2026 2,357,750 2,357,750 2,357,750 2,357,750 235,775 0.0%
Fri, Sep 25, 2026 2,305,050 2,357,750 2,305,050 2,357,750 235,775 +2.3%
Thu, Sep 24, 2026 2,348,100 2,348,100 2,305,050 2,305,050 230,505 -1.8%
Wed, Sep 23, 2026 2,310,000 2,348,100 2,310,000 2,348,100 234,810 +1.6%
Tue, Sep 22, 2026 2,301,850 2,310,000 2,301,850 2,310,000 231,000 +0.4%
Mon, Sep 21, 2026 2,266,000 2,301,850 2,266,000 2,301,850 230,185 +1.6%
Sun, Sep 20, 2026 2,305,150 2,305,150 2,266,000 2,266,000 226,600 -1.7%
Sat, Sep 19, 2026 2,305,150 2,305,150 2,305,150 2,305,150 230,515 0.0%
Fri, Sep 18, 2026 2,297,000 2,305,150 2,297,000 2,305,150 230,515 +0.4%
Thu, Sep 17, 2026 2,316,100 2,316,100 2,297,000 2,297,000 229,700 -0.8%
Wed, Sep 16, 2026 2,315,700 2,316,100 2,315,700 2,316,100 231,610 +0.0%
Tue, Sep 15, 2026 2,338,000 2,338,000 2,315,700 2,315,700 231,570 -1.0%
Mon, Sep 14, 2026 2,356,000 2,356,000 2,338,000 2,338,000 233,800 -0.8%
Sun, Sep 13, 2026 2,356,000 2,356,000 2,356,000 2,356,000 235,600 0.0%
Sat, Sep 12, 2026 2,343,000 2,343,000 2,343,000 2,343,000 234,300 0.0%
Fri, Sep 11, 2026 2,343,000 2,343,000 2,343,000 2,343,000 234,300 0.0%
Thu, Sep 10, 2026 2,277,000 2,277,000 2,277,000 2,277,000 227,700 0.0%
Wed, Sep 9, 2026 2,232,650 2,232,650 2,232,650 2,232,650 223,265 0.0%
Tue, Sep 8, 2026 2,287,050 2,287,050 2,251,000 2,251,000 225,100 -1.6%
Mon, Sep 7, 2026 2,233,050 2,287,050 2,233,050 2,287,050 228,705 +2.4%
Sun, Sep 6, 2026 2,233,050 2,233,050 2,233,050 2,233,050 223,305 0.0%
Sat, Sep 5, 2026 2,214,200 2,214,200 2,214,200 2,214,200 221,420 0.0%
Fri, Sep 4, 2026 2,172,000 2,214,200 2,172,000 2,214,200 221,420 +1.9%
Thu, Sep 3, 2026 2,100,200 2,172,000 2,100,200 2,172,000 217,200 +3.4%
Wed, Sep 2, 2026 2,076,950 2,100,200 2,076,950 2,100,200 210,020 +1.1%
Tue, Sep 1, 2026 2,027,000 2,076,950 2,027,000 2,076,950 207,695 +2.5%

Unofficial open-market rate for one US dollar in Iranian rials (1 toman = 10 rials), sampled every 30 minutes from Iranian exchange-rate publishers (Bonbast, TGJU, Navasan, Nobitex). Daily open and close are the first and last valid samples of each calendar day (Tehran business hours fall within it); readings far from the day's median are discarded as feed errors. The government's official rate is not shown. Figures are indicative, not a trading quote.

⚖️ Independent Platform — Artesh.com is not affiliated with any government, military, or political organization. Editorial Policy →