Also available in Persian — نسخه فارسی EN فا

Dollar to rial in September 2026

In September 2026 the open-market dollar opened at 2,027,000 rials and closed at 2,297,000 (229,700 toman), a move of +13.3%. The highest reading was 2,356,000 and the lowest 2,027,000.

Date OpenHigh LowClose (IRR) TomanDay
Thu, Sep 17, 2026 2,316,100 2,316,100 2,297,000 2,297,000 229,700 -0.8%
Wed, Sep 16, 2026 2,315,700 2,316,100 2,315,700 2,316,100 231,610 +0.0%
Tue, Sep 15, 2026 2,338,000 2,338,000 2,315,700 2,315,700 231,570 -1.0%
Mon, Sep 14, 2026 2,356,000 2,356,000 2,338,000 2,338,000 233,800 -0.8%
Sun, Sep 13, 2026 2,356,000 2,356,000 2,356,000 2,356,000 235,600 0.0%
Sat, Sep 12, 2026 2,343,000 2,343,000 2,343,000 2,343,000 234,300 0.0%
Fri, Sep 11, 2026 2,343,000 2,343,000 2,343,000 2,343,000 234,300 0.0%
Thu, Sep 10, 2026 2,277,000 2,277,000 2,277,000 2,277,000 227,700 0.0%
Wed, Sep 9, 2026 2,232,650 2,232,650 2,232,650 2,232,650 223,265 0.0%
Tue, Sep 8, 2026 2,287,050 2,287,050 2,251,000 2,251,000 225,100 -1.6%
Mon, Sep 7, 2026 2,233,050 2,287,050 2,233,050 2,287,050 228,705 +2.4%
Sun, Sep 6, 2026 2,233,050 2,233,050 2,233,050 2,233,050 223,305 0.0%
Sat, Sep 5, 2026 2,214,200 2,214,200 2,214,200 2,214,200 221,420 0.0%
Fri, Sep 4, 2026 2,172,000 2,214,200 2,172,000 2,214,200 221,420 +1.9%
Thu, Sep 3, 2026 2,100,200 2,172,000 2,100,200 2,172,000 217,200 +3.4%
Wed, Sep 2, 2026 2,076,950 2,100,200 2,076,950 2,100,200 210,020 +1.1%
Tue, Sep 1, 2026 2,027,000 2,076,950 2,027,000 2,076,950 207,695 +2.5%

Unofficial open-market rate for one US dollar in Iranian rials (1 toman = 10 rials), sampled every 30 minutes from Iranian exchange-rate publishers (Bonbast, TGJU, Navasan, Nobitex). Daily open and close are the first and last valid samples of each calendar day (Tehran business hours fall within it); readings far from the day's median are discarded as feed errors. The government's official rate is not shown. Figures are indicative, not a trading quote.

⚖️ Independent Platform — Artesh.com is not affiliated with any government, military, or political organization. Editorial Policy →